₪56,152 ₪43,000
₪450 או איסוף עצמי מהחנות ללא עלות
אתר דיאז הוא אתר קטלוגי לכלי נגינה מהגדולים בארץ ומכיל מעל 20,000 מוצרים! מומלץ לבדוק איתנו אם המוצר שרציתם נמצא במלאי
צור קשר >>
TH-D
Novus NV10S
A hybrid instrument that delivers the true grand piano experience
Combining Kawai’s finest Millennium III Hybrid grand piano keyboard action and real damper mechanism, with the latest SK-EX Rendering piano sound engine and premium amplification and speaker technologies, the Novus NV10S delivers one of the most realistic grand piano playing experiences ever accomplished by a digital instrument.
HIGHLIGHTS
Peerless Millennium III Hybrid grand piano keyboard action
Unique real grand piano damper mechanism
SK-EX Rendering piano sound engine with multi-channel sampling
Premium audio processing and amplification technologies
High-fidelity 7-speaker delivery system for enhanced depth
Integrated Bluetooth® MIDI and Audio wireless technology
Modern 5″ LCD touchscreen display embedded within cheekblock
Flexible Virtual Technician function with 19 adjustable parameters
MP3/WAV playback, record, and overdub to USB
Stunning ebony polish cabinet with Soft Fall fallboard system
Keyboard | ・ Millennium III Hybrid grand piano action – 88 wooden keys – 88-key graded ABS hammers – IHSS contact-less optical sensors – Grand piano damper mechanism |
|
---|---|---|
Pedal | – Damper (grand piano damper mechanism with half-pedal support) – Soft (with half-pedal support) – Sostenuto |
|
Piano Sound | ・ SK-EX Rendering – 88-key multi-channel sampling – SK-EX recording・ Harmonic Imaging XL (HI-XL) – 88-key stereo sampling – SK-EX, SK-5, EX, K-60 recording256 note maximum polyphony |
|
Piano Resonance | ・ SK-EX Rendering: Resonance Modelling – Damper Resonance – String Resonance – Undamped String Resonance – Aliquot Resonance・ Harmonic Imaging XL: Acoustic Rendering – Damper Resonance – String Resonance – Undamped String Resonance – Cabinet Resonance |
|
Piano Adjustment | ・Virtual Technician (21 parameters) – Touch Curve (incl. User Touch Curve) – Voicing (incl. 88-key User Voicing) – Damper Resonance – Damper Noise – String Resonance – Undamped String Resonance – Cabinet Resonance – Key-off Effect – Fall-back Noise – Hammer Noise – Hammer Delay – Topboard Simulation – Decay Time – Release Time – Minimum Touch – Stretch Tuning (incl. 88-key User Tuning) – Temperament (incl. User Temperament) – Temperament Key – Key Volume (incl. 88-key User Key Volume) – Half-Pedal Adjust – Soft Pedal Depth* Available parameters may vary depending on selected sound. * ‘User’ parameters require system software v2.08 or later.・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | SK-EX Rendering: 10 rendering characters Harmonic Imaging XL: 90 voices |
|
Reverb | SK-EX Rendering: Ambience (10 types) Harmonic Imaging XL: Reverb (6 types) |
|
Brilliance | ✔ | |
Other Effects | 24 types | |
Speakers | 10 cm x 4 (top speakers) 1.4 cm x 2 (dome tweeters) 20 cm x 1 (woofer) |
|
Output Power | 130 W | |
Headphone Enhancements | Discrete SpectraModule™ headphone amplifier Spatial Headphone Sound Headphone Type Headphone Amplifier |
|
Display | 5″ LCD touchscreen (480 x 800 pixels) | |
Key Cover | Grand piano fallboard with Soft Fall system | |
Music Rest | Collapsible type (6 angle adjustability) | |
Product Size & Weight |
Width | 148 cm (58 1/4″) |
Depth | 65 cm (25 1/2″) | |
Height | 99.5 cm (39 1/4″) [music rest flat] 121 cm (47 2/3″) [music rest raised] |
|
Net Weight | 132 kg (291 lbs.) | |
Packing Size & Weight |
Dimensions | 160 (W) x 77 (D) x 54 (H) cm (main unit) 160 (W) x 77 (D) x 48.5 (H) cm (stand) |
Gross Weight | 107 kg (main unit) 60 kg (stand) |
|
Available Finishes | Ebony Polish | |
Basic Functions | Dual Split Four Hands Transpose Tuning Low Volume Balance Favorite |
|
Internal Songs | Sound Demo | 39 songs |
Piano Music | 29/42 songs * | |
Concert Magic | 176 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Chopin Etudes (Opus 10) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 2 parts | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio with aptX support |
|
USB Audio Recorder | Record/Playback | MP3 WAV SMF (Playback only) |
Other Functions | Overdubbing Line In recording Bluetooth Audio recording |
|
App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
MIDI | MIDI IN, MIDI OUT | |
Line Out | 1/4″ L/MONO, R [unbalanced] | |
Line In | 1/8″ Stereo (with volume adjust knob) [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | – | |
Power Consumption | 60 W | |
Power | Power cable | |
Bench | Fixed-height or height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises |
|
Others | Warranty Card * Owner’s Manual Internal Song Lists |
ספק מורשה למשרד הביטחון מס’ 11004720
בימים א’ – ה’: 12:00 עד 18:00
ימי ו’: 11:00 עד 14:00
ערבי חג: 11:00 עד 14:00