₪94,800 ₪79,000
₪600 או איסוף עצמי מהחנות ללא עלות
אתר דיאז הוא אתר קטלוגי לכלי נגינה מהגדולים בארץ ומכיל מעל 20,000 מוצרים! מומלץ לבדוק איתנו אם המוצר שרציתם נמצא במלאי
צור קשר >>
D
ארץ יצור יפן
הפסנתר B1 מקביל ל-JU109, שניהם מיוצרים באינדונזיה.
את הדגם JU109 חברת Yamaha משווקת במדינות כמו ישראל, סינגפור, תאילנד ואינדונזיה
ומנגד ה-B1 משווק למדינות ארה”ב ואירופה כמו איטליה, גרמניה, צרפת, אוסטריה ואנגליה.
אנו בחרנו בדגם זה מתוך אמונה שפסנתרים המשווקים למדינות הללו עוברים ביקורת איכות קפדנית יותר.
כיוון לאחר אספקה בבית הלקוח, למעט איזורים מרוחקים.
ניתנת אחריות ל 20 שנים, הכוללת תיקון בבית הלקוח, של כל תקלה הנובעת משימוש סביר בפסנתר, לרבות חלקים ומיתרים ללא חיוב כספי. כפוף לתעודת האחריות. לקריאת תעודת האחריות לחץ/י כאן:
ניתנת אפשרות לשידרוג הפסנתר עד שנתיים מיום הקנייה בקיזוז כספי מלא בכפוף לשימוש סביר בפסנתר.
לפני אספקת הפסנתר נערכת ביקורת כללית לפסנתר בבית המלאכה לשיפוץ פסנתרים.
כיוון פסנתר נעשה מספר פעמים טרם האספקה.
עלות הכיוון השנתי עשוי להשתנות באיזורים מרוחקים.
מכוון פסנתרים יגיע לבית הלקוח לאחר אספקת הפסנתר, התיאום יעשה טלפונית על ידי דיאז .
YUS3 SH3 | ||
Size/Weight | ||
Dimensions | Width | 152 cm |
Height | 131 cm | |
Depth | 65 cm | |
Weight | Weight | 251 kg |
Control Interface | ||
Keyboard | Key Surfaces – White | Acrylic resin |
Key Surfaces – Black | Phenolic resin | |
Hammer | Type | YUS Series Special |
Pedal | Type | Damper/Silencing pedal/Soft |
Design/Architecture Detail | ||
Caster | Type | Double Caster |
Cabinet | ||
Lid | Prop Safety Stop | – |
Key Cover | Lid/Fallboard Locks | Yes |
Soft-Close Fallboard | Yes | |
Sensor System | ||
Key Sensors | Non-contact continuous detection electromagnetic inductive sensor | |
Hammer Sensors | – | |
Damper Pedal | Continuous detection sensor | |
Sostenuto Pedal | – | |
Soft/Shift Pedal | On/Off detection sensor | |
Silencing System | ||
Mechanism | Hammer shank stopper operated by center pedal | |
Action | – | |
Voices | ||
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Forte Piano | Yes | |
Binaural Sampling | Yes (Yamaha CFX, Bösendorfer Imperial) | |
VRM | Yes | |
Grand Expression Modeling | Yes | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Polyphony (max.) | 256 | |
Preset | Number of Voices | 25 |
Voices for Song Playback | 480 XG Voices + 12 Drum/SFX Kits | |
Effects | ||
Types | Reverb | Yes |
Brilliance | Yes | |
Stereophonic Optimizer | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) | |
Songs (MIDI) | ||
Preset | Number of Preset Songs | 25 Voice Demo Songs, 50 Classics |
Recording | Number of Songs | 10 |
Number of Tracks | 2 | |
Data Capacity(max.) | approx. 500 KB/Song | |
Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Recording/Playback (Audio) | ||
Recording Time (max.) | 80 minutes/Song | |
Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) | |
Functions | ||
Rhythm Patterns | 20 | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500 | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Control Interface | Display | 7-Seg |
Bluetooth | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. |
|
Storage and Connectivity | ||
Storage | Internal Memory | approx. 1.3 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Stereo mini jack (x2) |
MIDI | IN/OUT | |
AUX IN | Stereo mini jack | |
AUX OUT | [L/L+R][R] (Standard phone jack) | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Power Supply | ||
AC Adaptor | PA-300C (or an equivalent recommended by Yamaha) | |
Power Consumption | 8 W (When using PA-300C AC adaptor) | |
Auto Power Off | Yes | |
Accessories | ||
Included Accessories | AC adaptor*, power cord*, headphones, headphone hanger, attachment screws for headphone hanger, “50 Classical Music Masterpieces” music book, Owner’s Manual *May not be included depending on your area. Check with your Yamaha dealer. |
|
Separately Sold Accessories | USB wireless LAN adaptor (UD-WL01) *May not be available depending on your area. |
ספק מורשה למשרד הביטחון מס’ 11004720
בימים א’ – ה’: 12:00 עד 18:00
ימי ו’: 11:00 עד 14:00
ערבי חג: 11:00 עד 14:00